Direct CBT Booking Line: ........08450 948812 ........08.30 ~ 17.30 Mon Fri
| CBT Start Course Dates 2007 | |||||
April |
|||||
| May | |||||
| June | 7th | 14th | 21st | ||
| July | 5th | 12th | 19th | 26th | |
| July | 28th | 29th | 30th | ||
| August | 2nd | 9th | 16th | 26th | 30th |
| August | |||||
| August | |||||
| September | 6th | 13th | 20th | 27th | |
| October | 4th | 11th | 18th | 25th | |
| November | 1st | 8th | 15th | 22nd | 29th |
| December | 6th | 13th | 20th | 27th | |
| DAS & 33BHP Course Start Dates | |||||
| March | |||||
| April | |||||
| May | 03rd | 10th | 17th | 24th | |
| June | 7th | 14th | 21st | ||
| July | 5th | 12th | 19th | 26th | |
| August | 2nd | 9th | 16th | 26th | 30th |
| September | 6th | 13th | 20th | 27th | |
| October | 4th | 11th | 18th | 25th | |
| November | 1st | 8th | 15th | 22nd | 29th |
| December | 6th | 13th | 20th | 27th | |
| Back To Biking Course Start Dates | |||||
| On | Demand | 7 | days | a | week |
| Febuary | |||||
| April | |||||
| May | 24th | ||||
| June | 7th | 14th | 21st | ||
| July | 5th | 12th | 19th | 26th | |
| August | 2nd | 9th | 16th | 26th | 30th |
| September | 6th | 13th | 20th | 27th | |
| October | 4th | 11th | 18th | 25th | |
| November | 1st | 8th | 15th | 22nd | 29th |
| December | 6th | 13th | 20th | 27th | |
| Rider Plus Course Start Dates | |||||
| On Demand | until | March | 2008 | Please | Call |
March |
|||||
April |
|||||
| May | |||||
| June | |||||
| July | |||||
| August | |||||
| September | |||||
| October | |||||
| I.A.M Course Start Dates & Rapid Advanced Training | |||||
March |
25th,26th,27th 28th inc | Full | |||
April |
21st 22nd 23rd 24th inc | Full | |||
| May | 27th 28th 29th 30th inc | Full | |||
| June | 24th 25th 26th 27th inc |
3 places | |||
| July | 22nd 23rd 24th 25th inc | 3 places | |||
| RoSPA Course Start Dates | |||||
April |
21st 22nd 23rd 24th inc | Full | |||
| May | 27th 28th 29th 30th inc | Full |
|||
| June | 24th 25th 26th 27th inc |
3 places | |||
| July | 22nd 23rd 24th 25th inc | 3 places | |||
| August | |||||
| September | |||||
| October | |||||
| DIAmond Course Start Dates | |||||
April |
21st 22nd 23rd 24th inc | Full | |||
| May | 27th 28th 29th 30th inc | Full | |||
| June | 24th 25th 26th 27th inc |
3 places | |||
| July | 22nd 23rd 24th 25th inc | 3 places | |||
| August | |||||
| September | |||||
| October | |||||